CSV Bulk calculations specifications: ALL
This type of CSV allows all adjustments at once for each row.
Input Variables
A CSV input file should always have 26
columns.
An optional header can be sent as first line of the CSV file:
Score unit,Country,Age,Sex,BMI,Previous fracture,Parental history,Current smoker,Gluccocorticoid,Rheumatoid Arthritis,Secondary osteoporosis,Alcohol,Femoral neck BMD,PREV/VERT time,PREV/HIP time,PREV/HUM time,PREV/FA time,PREV/OOP time,COR dose,TBS value,TBS scanning equipment,DIA duration,FALL number falls,FNLS t-score,HAL,PHPT without PTX,Number of Previous Fracture
The first columns are the FRAX variables:
# | Col | Variable | Description | Possible Values |
---|---|---|---|---|
1 | A | Score unit | Unit for variable 13 | t : T-score, z : Z-score. Unit for parameter 13 (BMD) described below. |
2 | B | Country | Code for country and ethnicity | Integer. Get valid countries' id from the API. |
3 | C | Age | Age in years | Positive real number (40 -90 ), can have decimals. Out of bound values will be capped. |
4 | D | Sex | Gender | 0 : men, 1 : women |
5 | E | BMI | Body Mass Index | Positive real number (kg/m²), can have decimals |
6 | F | Previous fracture | History of previous fracture | 0 : no, 1 : yes |
7 | G | Parental history | Parent(s) with hip fracture history | 0 : no, 1 : yes |
8 | H | Current smoker | Current smoking status | 0 : no, 1 : yes |
9 | I | Gluccocorticoid | Gluccocorticoid use | 0 : no, 1 : yes |
10 | J | Rheumatoid Arthritis | Presence of rheumatoid arthritis | 0 : no, 1 : yes |
11 | K | Secondary osteoporosis | Presence of secondary osteoporosis | 0 : no, 1 : yes |
12 | L | Alcohol | More than two drinks a day | 0 : no, 1 : yes |
13 | M | Femoral neck BMD | Bone mineral density measurement | Real number (T-score or Z-score). The T-score for both genders should be derived by comparing the individual BMD to the young normal FEMALE NHANES III reference range for the make of scanner that you are using. |
Then we need the adjustments variables:
# | Col | Variable | Description | Possible Values |
---|---|---|---|---|
14 | N | PREV/VERT time | Period since vertebral fracture | 0-1M , 1-6M , 6-12M , or 12-24M |
15 | O | PREV/HIP time | Period since hip fracture | 0-1M , 1-6M , 6-12M , or 12-24M |
16 | P | PREV/HUM time | Period since humerus fracture | 0-1M , 1-6M , 6-12M , or 12-24M |
17 | Q | PREV/FA time | Period since forearm fracture | 0-1M , 1-6M , 6-12M , or 12-24M |
18 | R | PREV/OOP time | Period since other osteoporotic fracture | 0-1M , 1-6M , 6-12M , or 12-24M |
19 | S | COR dose | Corticosteroid dosage | LOW (<2.5 mg/day), HIG (≥7.5 mg/day) |
20 | T | TBS value | Trabecular Bone Score | Real number |
21 | U | TBS scanning equipment | TBS measurement device | HOL , LUN |
22 | V | DIA duration | Time with type 2 diabetes | <5y , 5-10y , or >10y |
23 | W | FALL number falls | Self-reported falls in previous year | 1 , 2 , or 3+ |
24 | X | FNLS t-score | Lumbar spine T-score | Real number |
25 | Y | HAL | Hip axis measurement | Real number (mm) |
26 | Z | PHPT without PTX | Individual without parathyroidectomy (PTX) | 0 Individual without Primary Hyperparathyroidism (PHPT) or individual with PHPT but with parathyroidectomy (PTX): adjustment not possible,1 Individual with PHPT but without PTX |
27 | AA | Number of Previous Fracture | Number of prior fractures. | 1 , 2 , 3 , or 4+ |
Output Results
Once processed, you will receive an output file with, for each row, the results append to the original line (the variables above).
# | Col | Result | Description |
---|---|---|---|
28 | AB | FRAX MOF wo BMD | Original major osteoporotic fracture risk without BMD |
29 | AC | FRAX Hip wo BMD | Original hip fracture risk without BMD |
30 | AD | FRAX MOF w BMD | Original major osteoporotic fracture risk with BMD |
31 | AE | FRAX HIP w BMD | Original hip fracture risk with BMD |
32 | AF | PREV/VERT MOF wo BMD | Adjusted MOF without BMD according to site and time since previous vertebral fracture |
33 | AG | PREV/VERT Hip wo BMD | Adjusted HIP without BMD according to site and time since previous vertebral fracture |
34 | AH | PREV/VERT MOF w BMD | Adjusted MOF with BMD according to site and time since previous vertebral fracture |
35 | AI | PREV/VERT Hip w BMD | Adjusted HIP with BMD according to site and time since previous vertebral fracture |
36 | AJ | PREV/HIP MOF wo BMD | Adjusted MOF without BMD according to site and time since previous hip fracture |
37 | AK | PREV/HIP Hip wo BMD | Adjusted HIP without BMD according to site and time since previous hip fracture |
38 | AL | PREV/HIP MOF w BMD | Adjusted MOF with BMD according to site and time since previous hip fracture |
39 | AM | PREV/HIP Hip w BMD | Adjusted HIP with BMD according to site and time since previous hip fracture |
40 | AN | PREV/HUM MOF wo BMD | Adjusted MOF without BMD according to site and time since previous humerus fracture |
41 | AO | PREV/HUM Hip wo BMD | Adjusted HIP without BMD according to site and time since previous humerus fracture |
42 | AP | PREV/HUM MOF w BMD | Adjusted MOF with BMD according to site and time since previous humerus fracture |
43 | AQ | PREV/HUM Hip w BMD | Adjusted HIP with BMD according to site and time since previous humerus fracture |
44 | AR | PREV/FA MOF wo BMD | Adjusted MOF without BMD according to site and time since previous forearm fracture |
45 | AS | PREV/FA Hip wo BMD | Adjusted HIP without BMD according to site and time since previous forearm fracture |
46 | AT | PREV/FA MOF w BMD | Adjusted MOF with BMD according to site and time since previous forearm fracture |
47 | AU | PREV/FA Hip w BMD | Adjusted HIP with BMD according to site and time since previous forearm fracture |
48 | AV | PREV/OOP MOF wo BMD | Adjusted MOF without BMD according to site and time since previous other osteoporotic fracture |
49 | AW | PREV/OOP Hip wo BMD | Adjusted HIP without BMD according to site and time since previous other osteoporotic fracture |
50 | AX | PREV/OOP MOF w BMD | Adjusted MOF with BMD according to site and time since previous other osteoporotic fracture |
51 | AY | PREV/OOP Hip w BMD | Adjusted HIP with BMD according to site and time since previous other osteoporotic fracture |
52 | AZ | COR MOF wo BMD | Adjusted MOF without BMD according to dose of corticosteroid |
53 | BA | COR Hip wo BMD | Adjusted HIP without BMD according to dose of corticosteroid |
54 | BB | COR MOF w BMD | Adjusted MOF with BMD according to dose of corticosteroid |
55 | BC | COR Hip w BMD | Adjusted HIP with BMD according to dose of corticosteroid |
56 | BD | TBS MOF w BMD | Adjusted MOF with BMD according to TBS value and machine |
57 | BE | TBS Hip w BMD | Adjusted HIP with BMD according to TBS value and machine |
58 | BF | DIA MOF wo BMD | Adjusted MOF without BMD according to duration of diabetes |
59 | BG | DIA Hip wo BMD | Adjusted HIP without BMD according to duration of diabetes |
60 | BH | DIA MOF w BMD | Adjusted MOF with BMD according to duration of diabetes |
61 | BI | DIA Hip w BMD | Adjusted HIP with BMD according to duration of diabetes |
62 | BJ | FALL MOF wo BMD | Adjusted MOF without BMD according to number of falls |
63 | BK | FALL Hip wo BMD | Adjusted HIP without BMD according to number of falls |
64 | BL | FALL MOF w BMD | Adjusted MOF with BMD according to number of falls |
65 | BM | FALL Hip w BMD | Adjusted HIP with BMD according to number of falls |
66 | BN | FNLS MOF w BMD | Adjusted MOF with BMD based on FN-LS discordance |
67 | BO | FNLS Hip w BMD | Adjusted HIP with BMD based on FN-LS discordance |
68 | BP | HAL MOF w BMD | Adjusted MOF with BMD according to hip axis length |
69 | BQ | HAL Hip w BMD | Adjusted HIP with BMD according to hip axis length |
70 | BR | PHPT MOF wo BMD | Adjusted MOF without BMD according to age and sex |
71 | BS | PHPT Hip wo BMD | Adjusted HIP without BMD according to age and sex |
72 | BT | PHPT MOF w BMD | Adjusted MOF with BMD according to age and sex |
73 | BU | PHPT Hip w BMD | Adjusted HIP with BMD according to age and sex |
74 | BV | NPF MOF wo BMD | Adjusted MOF without BMD according to the number of prior fractures |
75 | BW | NPF Hip wo BMD | Adjusted HIP without BMD according to the number of prior fractures |
76 | BX | NPF MOF w BMD | Adjusted MOF with BMD according to the number of prior fractures |
77 | BY | NPF Hip w BMD | Adjusted HIP with BMD according to the number of prior fractures |
Output warning or error reporting
If an error for any adjustments of the row has been triggered, a specific message will be added at the end of the line.
# | Col | Processor messages |
---|---|---|
78 | BZ | Warning or error messages |