CSV Bulk calculations specifications: FRAX
This type of CSV allows FRAX score calculations for each row.
Input Variables
A CSV input file should have 13
columns.
An optional header can be sent as first line of the CSV file:
Score unit,Country,Age,Sex,BMI,Previous fracture,Parental history,Current smoker,Gluccocorticoid,Rheumatoid Arthritis,Secondary osteoporosis,Alcohol,Femoral neck BMD
# | Col | Variable | Description | Possible Values |
---|---|---|---|---|
1 | A | Score unit | Unit for variable 13 | t : T-score, z : Z-score. Unit for parameter 13 (BMD) described below. |
2 | B | Country | Code for country and ethnicity | Integer. Get valid countries' id from the API. |
3 | C | Age | Age in years | Positive real number (40 -90 ), can have decimals. Out of bound values will be capped. |
4 | D | Sex | Gender | 0 : men, 1 : women |
5 | E | BMI | Body Mass Index | Positive real number (kg/m²), can have decimals |
6 | F | Previous fracture | History of previous fracture | 0 : no, 1 : yes |
7 | G | Parental history | Parent(s) with hip fracture history | 0 : no, 1 : yes |
8 | H | Current smoker | Current smoking status | 0 : no, 1 : yes |
9 | I | Gluccocorticoid | Gluccocorticoid use | 0 : no, 1 : yes |
10 | J | Rheumatoid Arthritis | Presence of rheumatoid arthritis | 0 : no, 1 : yes |
11 | K | Secondary osteoporosis | Presence of secondary osteoporosis | 0 : no, 1 : yes |
12 | L | Alcohol | More than two drinks a day | 0 : no, 1 : yes |
13 | M | Femoral neck BMD | Bone mineral density measurement | Real number (T-score or Z-score). The T-score for both genders should be derived by comparing the individual BMD to the young normal FEMALE NHANES III reference range for the make of scanner that you are using. |
Output Results
Once processed, you will receive an output file with, for each row, the results append to the original line (the variables above).
# | Col | Result | Description |
---|---|---|---|
14 | N | FRAX MOF wo BMD | major osteoporotic fracture risk without BMD |
15 | O | FRAX Hip wo BMD | hip fracture risk without BMD |
16 | P | FRAX MOF w BMD | major osteoporotic fracture risk with BMD |
17 | Q | FRAX HIP w BMD | hip fracture risk with BMD |
Output warning or error reporting
If an error for any adjustments of the row has been triggered, a specific message will be added at the end of the line.
# | Col | Processor messages |
---|---|---|
18 | R | Warning or error messages |